Welkom op het forum!
Vergeet niet je profiel aan te vullen met je gegevens, of te wijzigen.
Përmbledhja vjetore | Tema te Reja | Postime te reja | Anëtare te ri | Me se shumti ne linje |
---|---|---|---|---|
2024 | 4,769 | 20,472 | 204 | 722 |
Nentor 2024 | 4,337 | 12,143 | 11 | 722 |
Tetor 2024 | 188 | 7,996 | 63 | 719 |
Shtator 2024 | 73 | 76 | 22 | 509 |
Gusht 2024 | 89 | 92 | 19 | 178 |
Korrik 2024 | 26 | 36 | 17 | 185 |
Qershor 2024 | 12 | 24 | 11 | 313 |
Maj 2024 | 7 | 20 | 12 | 262 |
Prill 2024 | 8 | 19 | 13 | 476 |
Mars 2024 | 12 | 24 | 14 | 467 |
Shkurt 2024 | 9 | 20 | 12 | 144 |
Janar 2024 | 8 | 22 | 10 | 126 |
2023 | 170 | 507 | 3,893 | 168 |
Dhjetor 2023 | 10 | 34 | 11 | 131 |
2023-12-01 | 0 | 6 | 0 | 88 |
2023-12-02 | 0 | 1 | 0 | 94 |
2023-12-03 | 0 | 0 | 0 | 73 |
2023-12-04 | 1 | 2 | 0 | 76 |
2023-12-05 | 1 | 2 | 0 | 75 |
2023-12-06 | 1 | 1 | 1 | 77 |
2023-12-07 | 0 | 1 | 0 | 97 |
2023-12-08 | 0 | 0 | 0 | 110 |
2023-12-09 | 0 | 0 | 0 | 84 |
2023-12-10 | 0 | 0 | 1 | 57 |
2023-12-11 | 0 | 0 | 0 | 104 |
2023-12-12 | 0 | 0 | 0 | 87 |
2023-12-13 | 0 | 0 | 0 | 85 |
2023-12-14 | 4 | 6 | 2 | 71 |
2023-12-15 | 0 | 0 | 0 | 57 |
2023-12-16 | 1 | 2 | 0 | 105 |
2023-12-17 | 0 | 0 | 0 | 104 |
2023-12-18 | 1 | 2 | 1 | 131 |
2023-12-19 | 0 | 2 | 0 | 85 |
2023-12-20 | 0 | 0 | 0 | 89 |
2023-12-21 | 0 | 0 | 1 | 121 |
2023-12-22 | 1 | 2 | 1 | 112 |
2023-12-23 | 0 | 5 | 0 | 93 |
2023-12-24 | 0 | 0 | 0 | 115 |
2023-12-25 | 0 | 0 | 0 | 104 |
2023-12-26 | 0 | 0 | 1 | 106 |
2023-12-27 | 0 | 0 | 1 | 104 |
2023-12-28 | 0 | 1 | 1 | 84 |
2023-12-29 | 0 | 1 | 0 | 111 |
2023-12-30 | 0 | 0 | 1 | 89 |
2023-12-31 | 0 | 0 | 0 | 86 |
Nentor 2023 | 13 | 35 | 10 | 143 |
Tetor 2023 | 9 | 22 | 295 | 110 |
Shtator 2023 | 15 | 51 | 332 | 137 |
Gusht 2023 | 28 | 61 | 468 | 135 |
2023-08-01 | 0 | 0 | 11 | 88 |
2023-08-02 | 0 | 0 | 14 | 129 |
2023-08-03 | 0 | 0 | 21 | 118 |
2023-08-04 | 0 | 2 | 17 | 135 |
2023-08-05 | 0 | 0 | 9 | 99 |
2023-08-06 | 0 | 4 | 8 | 49 |
2023-08-07 | 1 | 2 | 9 | 54 |
2023-08-08 | 0 | 0 | 20 | 80 |
2023-08-09 | 5 | 6 | 24 | 115 |
2023-08-10 | 1 | 2 | 19 | 37 |
2023-08-11 | 0 | 1 | 17 | 45 |
2023-08-12 | 0 | 0 | 14 | 42 |
2023-08-13 | 1 | 6 | 17 | 44 |
2023-08-14 | 0 | 3 | 20 | 31 |
2023-08-15 | 1 | 2 | 31 | 84 |
2023-08-16 | 2 | 3 | 28 | 38 |
2023-08-17 | 0 | 1 | 19 | 47 |
2023-08-18 | 3 | 3 | 18 | 43 |
2023-08-19 | 0 | 0 | 19 | 33 |
2023-08-20 | 1 | 1 | 16 | 38 |
2023-08-21 | 0 | 0 | 10 | 41 |
2023-08-22 | 0 | 0 | 17 | 85 |
2023-08-23 | 1 | 3 | 13 | 39 |
2023-08-24 | 6 | 10 | 13 | 42 |
2023-08-25 | 2 | 2 | 10 | 51 |
2023-08-26 | 0 | 0 | 2 | 38 |
2023-08-27 | 0 | 2 | 7 | 38 |
2023-08-28 | 2 | 4 | 13 | 35 |
2023-08-29 | 0 | 1 | 10 | 33 |
2023-08-30 | 2 | 2 | 8 | 78 |
2023-08-31 | 0 | 1 | 14 | 45 |
Korrik 2023 | 14 | 48 | 390 | 168 |
2023-07-01 | 0 | 0 | 10 | 66 |
2023-07-02 | 0 | 0 | 7 | 41 |
2023-07-03 | 1 | 4 | 12 | 36 |
2023-07-04 | 3 | 8 | 5 | 44 |
2023-07-05 | 0 | 0 | 9 | 46 |
2023-07-06 | 0 | 0 | 8 | 53 |
2023-07-07 | 0 | 0 | 17 | 46 |
2023-07-08 | 0 | 0 | 16 | 47 |
2023-07-09 | 0 | 0 | 13 | 60 |
2023-07-10 | 0 | 0 | 6 | 98 |
2023-07-11 | 0 | 0 | 9 | 83 |
2023-07-12 | 0 | 0 | 6 | 98 |
2023-07-13 | 0 | 0 | 7 | 106 |
2023-07-14 | 0 | 0 | 11 | 168 |
2023-07-15 | 0 | 0 | 11 | 159 |
2023-07-16 | 0 | 1 | 12 | 106 |
2023-07-17 | 0 | 0 | 8 | 103 |
2023-07-18 | 0 | 0 | 26 | 66 |
2023-07-19 | 1 | 2 | 24 | 66 |
2023-07-20 | 1 | 5 | 20 | 66 |
2023-07-21 | 0 | 2 | 19 | 102 |
2023-07-22 | 2 | 9 | 12 | 99 |
2023-07-23 | 0 | 2 | 17 | 104 |
2023-07-24 | 1 | 1 | 16 | 105 |
2023-07-25 | 0 | 2 | 17 | 98 |
2023-07-26 | 0 | 0 | 13 | 45 |
2023-07-27 | 1 | 1 | 17 | 53 |
2023-07-28 | 4 | 8 | 18 | 64 |
2023-07-29 | 0 | 3 | 9 | 37 |
2023-07-30 | 0 | 0 | 5 | 59 |
2023-07-31 | 0 | 0 | 10 | 75 |
Qershor 2023 | 25 | 66 | 348 | 87 |
Maj 2023 | 13 | 34 | 421 | 78 |
Prill 2023 | 7 | 27 | 406 | 93 |
Mars 2023 | 19 | 46 | 409 | 132 |
Shkurt 2023 | 4 | 16 | 411 | 168 |
Janar 2023 | 13 | 67 | 392 | 157 |
2022 | 147 | 509 | 3,794 | 291 |
Dhjetor 2022 | 19 | 63 | 313 | 171 |
Nentor 2022 | 14 | 33 | 289 | 255 |
Tetor 2022 | 10 | 19 | 312 | 213 |
Shtator 2022 | 5 | 29 | 328 | 121 |
Gusht 2022 | 12 | 25 | 306 | 237 |
Korrik 2022 | 10 | 30 | 357 | 259 |
Qershor 2022 | 6 | 15 | 434 | 291 |
2022-06-01 | 0 | 0 | 14 | 78 |
2022-06-02 | 0 | 0 | 10 | 83 |
2022-06-03 | 0 | 0 | 19 | 62 |
2022-06-04 | 0 | 0 | 8 | 56 |
2022-06-05 | 1 | 2 | 13 | 70 |
2022-06-06 | 0 | 1 | 15 | 60 |
2022-06-07 | 0 | 0 | 24 | 123 |
2022-06-08 | 0 | 0 | 21 | 139 |
2022-06-09 | 0 | 0 | 13 | 114 |
2022-06-10 | 0 | 0 | 12 | 108 |
2022-06-11 | 0 | 0 | 15 | 113 |
2022-06-12 | 0 | 0 | 17 | 115 |
2022-06-13 | 0 | 1 | 18 | 104 |
2022-06-14 | 0 | 0 | 20 | 98 |
2022-06-15 | 0 | 0 | 21 | 96 |
2022-06-16 | 0 | 0 | 8 | 79 |
2022-06-17 | 1 | 1 | 19 | 75 |
2022-06-18 | 0 | 0 | 24 | 59 |
2022-06-19 | 0 | 0 | 15 | 64 |
2022-06-20 | 1 | 1 | 18 | 36 |
2022-06-21 | 1 | 1 | 10 | 38 |
2022-06-22 | 0 | 1 | 15 | 291 |
2022-06-23 | 1 | 2 | 11 | 76 |
2022-06-24 | 0 | 3 | 8 | 70 |
2022-06-25 | 0 | 0 | 11 | 73 |
2022-06-26 | 0 | 0 | 16 | 76 |
2022-06-27 | 0 | 0 | 15 | 79 |
2022-06-28 | 1 | 1 | 8 | 97 |
2022-06-29 | 0 | 0 | 5 | 107 |
2022-06-30 | 0 | 1 | 11 | 88 |
Maj 2022 | 9 | 30 | 456 | 123 |
Prill 2022 | 12 | 39 | 345 | 148 |
Mars 2022 | 9 | 56 | 238 | 136 |
Shkurt 2022 | 18 | 68 | 197 | 153 |
Janar 2022 | 23 | 102 | 219 | 144 |
2021 | 223 | 895 | 1,612 | 284 |
Dhjetor 2021 | 18 | 93 | 217 | 106 |
2021-12-01 | 1 | 3 | 11 | 98 |
2021-12-02 | 1 | 7 | 16 | 92 |
2021-12-03 | 1 | 3 | 13 | 76 |
2021-12-04 | 1 | 2 | 5 | 58 |
2021-12-05 | 1 | 3 | 13 | 62 |
2021-12-06 | 0 | 21 | 12 | 65 |
2021-12-07 | 1 | 6 | 5 | 69 |
2021-12-08 | 0 | 0 | 7 | 98 |
2021-12-09 | 0 | 1 | 10 | 79 |
2021-12-10 | 2 | 5 | 8 | 65 |
2021-12-11 | 0 | 1 | 2 | 69 |
2021-12-12 | 0 | 2 | 2 | 84 |
2021-12-13 | 1 | 4 | 1 | 96 |
2021-12-14 | 0 | 1 | 4 | 88 |
2021-12-15 | 0 | 2 | 10 | 71 |
2021-12-16 | 1 | 2 | 2 | 78 |
2021-12-17 | 0 | 1 | 6 | 77 |
2021-12-18 | 0 | 0 | 4 | 72 |
2021-12-19 | 0 | 0 | 9 | 77 |
2021-12-20 | 2 | 3 | 5 | 74 |
2021-12-21 | 1 | 3 | 9 | 65 |
2021-12-22 | 0 | 2 | 7 | 55 |
2021-12-23 | 0 | 1 | 2 | 68 |
2021-12-24 | 1 | 2 | 7 | 67 |
2021-12-25 | 0 | 1 | 3 | 79 |
2021-12-26 | 3 | 4 | 7 | 89 |
2021-12-27 | 1 | 4 | 7 | 79 |
2021-12-28 | 0 | 4 | 6 | 88 |
2021-12-29 | 0 | 4 | 4 | 98 |
2021-12-30 | 0 | 0 | 10 | 106 |
2021-12-31 | 0 | 1 | 10 | 88 |
Nentor 2021 | 20 | 72 | 196 | 129 |
Tetor 2021 | 31 | 109 | 180 | 156 |
Shtator 2021 | 13 | 52 | 172 | 157 |
Gusht 2021 | 17 | 71 | 66 | 141 |
Korrik 2021 | 13 | 83 | 148 | 284 |
Qershor 2021 | 20 | 68 | 124 | 152 |
Maj 2021 | 17 | 50 | 137 | 117 |
Prill 2021 | 18 | 91 | 121 | 55 |
Mars 2021 | 19 | 75 | 110 | 119 |
Shkurt 2021 | 18 | 68 | 56 | 117 |
2021-02-01 | 0 | 1 | 2 | 87 |
2021-02-02 | 0 | 3 | 1 | 74 |
2021-02-03 | 0 | 2 | 3 | 77 |
2021-02-04 | 1 | 3 | 5 | 75 |
2021-02-05 | 2 | 5 | 0 | 76 |
2021-02-06 | 2 | 3 | 4 | 77 |
2021-02-07 | 0 | 2 | 1 | 67 |
2021-02-08 | 1 | 1 | 0 | 97 |
2021-02-09 | 1 | 4 | 2 | 71 |
2021-02-10 | 1 | 8 | 4 | 69 |
2021-02-11 | 0 | 2 | 1 | 67 |
2021-02-12 | 0 | 5 | 3 | 64 |
2021-02-13 | 0 | 1 | 2 | 55 |
2021-02-14 | 1 | 4 | 4 | 55 |
2021-02-15 | 0 | 1 | 1 | 36 |
2021-02-16 | 1 | 2 | 4 | 37 |
2021-02-17 | 1 | 4 | 2 | 81 |
2021-02-18 | 0 | 2 | 4 | 63 |
2021-02-19 | 1 | 3 | 1 | 72 |
2021-02-20 | 0 | 1 | 1 | 65 |
2021-02-21 | 0 | 1 | 1 | 48 |
2021-02-22 | 0 | 0 | 3 | 81 |
2021-02-23 | 2 | 3 | 2 | 81 |
2021-02-24 | 1 | 2 | 0 | 80 |
2021-02-25 | 1 | 1 | 1 | 100 |
2021-02-26 | 1 | 1 | 2 | 99 |
2021-02-27 | 0 | 1 | 0 | 97 |
2021-02-28 | 1 | 2 | 2 | 117 |
Janar 2021 | 19 | 63 | 85 | 159 |
2020 | 239 | 845 | 843 | 1,033 |
Dhjetor 2020 | 24 | 73 | 54 | 46 |
Nentor 2020 | 25 | 56 | 94 | 49 |
Tetor 2020 | 20 | 55 | 97 | 90 |
Shtator 2020 | 10 | 42 | 42 | 91 |
Gusht 2020 | 26 | 108 | 67 | 203 |
Korrik 2020 | 22 | 92 | 55 | 64 |
Qershor 2020 | 27 | 120 | 67 | 53 |
2020-06-01 | 0 | 5 | 1 | 32 |
2020-06-02 | 0 | 0 | 1 | 33 |
2020-06-03 | 1 | 4 | 3 | 30 |
2020-06-04 | 1 | 1 | 2 | 32 |
2020-06-05 | 1 | 1 | 4 | 34 |
2020-06-06 | 0 | 2 | 1 | 32 |
2020-06-07 | 0 | 3 | 1 | 40 |
2020-06-08 | 2 | 5 | 2 | 50 |
2020-06-09 | 0 | 10 | 1 | 40 |
2020-06-10 | 2 | 4 | 0 | 40 |
2020-06-11 | 1 | 1 | 4 | 40 |
2020-06-12 | 0 | 1 | 3 | 42 |
2020-06-13 | 0 | 2 | 1 | 34 |
2020-06-14 | 0 | 6 | 2 | 31 |
2020-06-15 | 3 | 8 | 4 | 35 |
2020-06-16 | 2 | 8 | 3 | 33 |
2020-06-17 | 1 | 4 | 3 | 53 |
2020-06-18 | 2 | 4 | 8 | 36 |
2020-06-19 | 4 | 6 | 5 | 38 |
2020-06-20 | 0 | 2 | 0 | 31 |
2020-06-21 | 1 | 4 | 1 | 34 |
2020-06-22 | 2 | 11 | 0 | 38 |
2020-06-23 | 1 | 4 | 3 | 35 |
2020-06-24 | 0 | 5 | 1 | 34 |
2020-06-25 | 1 | 7 | 2 | 34 |
2020-06-26 | 1 | 4 | 2 | 27 |
2020-06-27 | 0 | 4 | 2 | 38 |
2020-06-28 | 0 | 1 | 2 | 30 |
2020-06-29 | 0 | 1 | 1 | 46 |
2020-06-30 | 1 | 2 | 4 | 36 |
Maj 2020 | 23 | 84 | 81 | 144 |
Prill 2020 | 16 | 66 | 89 | 183 |
Mars 2020 | 15 | 62 | 69 | 245 |
Shkurt 2020 | 16 | 45 | 74 | 122 |
Janar 2020 | 15 | 42 | 54 | 1,033 |
2019 | 273 | 778 | 464 | 1,235 |
Dhjetor 2019 | 23 | 84 | 59 | 1,235 |
Nentor 2019 | 19 | 67 | 36 | 923 |
Tetor 2019 | 23 | 76 | 41 | 400 |
Shtator 2019 | 23 | 57 | 44 | 447 |
Gusht 2019 | 22 | 50 | 40 | 188 |
Korrik 2019 | 24 | 60 | 53 | 145 |
Qershor 2019 | 17 | 56 | 35 | 130 |
Maj 2019 | 22 | 54 | 44 | 133 |
Prill 2019 | 16 | 49 | 37 | 127 |
Mars 2019 | 35 | 83 | 25 | 130 |
Shkurt 2019 | 21 | 69 | 26 | 116 |
Janar 2019 | 28 | 73 | 24 | 150 |
2018 | 398 | 1,757 | 411 | 176 |
Dhjetor 2018 | 22 | 98 | 21 | 159 |
Nentor 2018 | 38 | 133 | 36 | 154 |
Tetor 2018 | 36 | 111 | 33 | 176 |
Shtator 2018 | 27 | 101 | 34 | 164 |
2018-09-01 | 1 | 5 | 0 | 49 |
2018-09-02 | 1 | 3 | 2 | 137 |
2018-09-03 | 1 | 3 | 0 | 155 |
2018-09-04 | 0 | 1 | 1 | 136 |
2018-09-05 | 1 | 6 | 2 | 164 |
2018-09-06 | 0 | 5 | 0 | 150 |
2018-09-07 | 0 | 0 | 0 | 140 |
2018-09-08 | 1 | 1 | 2 | 145 |
2018-09-09 | 1 | 1 | 3 | 144 |
2018-09-10 | 0 | 0 | 1 | 45 |
2018-09-11 | 2 | 2 | 0 | 38 |
2018-09-12 | 0 | 1 | 2 | 42 |
2018-09-13 | 2 | 4 | 0 | 45 |
2018-09-14 | 0 | 2 | 0 | 136 |
2018-09-15 | 2 | 11 | 1 | 133 |
2018-09-16 | 5 | 9 | 4 | 141 |
2018-09-17 | 0 | 6 | 2 | 131 |
2018-09-18 | 2 | 4 | 1 | 128 |
2018-09-19 | 1 | 16 | 0 | 130 |
2018-09-20 | 0 | 1 | 0 | 119 |
2018-09-21 | 0 | 0 | 0 | 131 |
2018-09-22 | 1 | 1 | 1 | 89 |
2018-09-23 | 0 | 0 | 1 | 97 |
2018-09-24 | 0 | 0 | 1 | 82 |
2018-09-25 | 0 | 0 | 2 | 86 |
2018-09-26 | 1 | 4 | 2 | 90 |
2018-09-27 | 4 | 7 | 2 | 82 |
2018-09-28 | 0 | 4 | 1 | 81 |
2018-09-29 | 0 | 3 | 2 | 78 |
2018-09-30 | 1 | 1 | 1 | 51 |
Gusht 2018 | 24 | 113 | 31 | 52 |
Korrik 2018 | 29 | 103 | 30 | 109 |
Qershor 2018 | 24 | 141 | 34 | 126 |
Maj 2018 | 44 | 248 | 36 | 122 |
Prill 2018 | 41 | 145 | 41 | 133 |
Mars 2018 | 43 | 179 | 41 | 124 |
Shkurt 2018 | 36 | 222 | 35 | 128 |
Janar 2018 | 34 | 163 | 39 | 121 |
2017 | 470 | 2,537 | 460 | 181 |
Dhjetor 2017 | 41 | 213 | 40 | 128 |
Nentor 2017 | 41 | 222 | 36 | 109 |
Tetor 2017 | 45 | 220 | 45 | 181 |
Shtator 2017 | 34 | 166 | 38 | 110 |
Gusht 2017 | 37 | 223 | 39 | 112 |
Korrik 2017 | 36 | 218 | 24 | 115 |
2017-07-01 | 0 | 4 | 0 | 95 |
2017-07-02 | 2 | 10 | 2 | 115 |
2017-07-03 | 0 | 1 | 1 | 99 |
2017-07-04 | 0 | 4 | 1 | 89 |
2017-07-05 | 5 | 12 | 1 | 91 |
2017-07-06 | 0 | 11 | 1 | 90 |
2017-07-07 | 0 | 4 | 0 | 97 |
2017-07-08 | 0 | 2 | 0 | 89 |
2017-07-09 | 0 | 6 | 1 | 87 |
2017-07-10 | 1 | 6 | 0 | 86 |
2017-07-11 | 0 | 6 | 0 | 91 |
2017-07-12 | 3 | 10 | 3 | 86 |
2017-07-13 | 0 | 2 | 0 | 83 |
2017-07-14 | 1 | 3 | 2 | 97 |
2017-07-15 | 8 | 22 | 0 | 92 |
2017-07-16 | 3 | 28 | 0 | 91 |
2017-07-17 | 0 | 11 | 1 | 80 |
2017-07-18 | 2 | 10 | 1 | 95 |
2017-07-19 | 0 | 13 | 0 | 80 |
2017-07-20 | 0 | 6 | 0 | 86 |
2017-07-21 | 0 | 0 | 2 | 90 |
2017-07-22 | 0 | 0 | 3 | 96 |
2017-07-23 | 1 | 1 | 0 | 87 |
2017-07-24 | 0 | 3 | 0 | 86 |
2017-07-25 | 1 | 7 | 0 | 75 |
2017-07-26 | 0 | 2 | 1 | 94 |
2017-07-27 | 4 | 7 | 2 | 93 |
2017-07-28 | 1 | 3 | 0 | 84 |
2017-07-29 | 1 | 4 | 0 | 92 |
2017-07-30 | 1 | 8 | 0 | 98 |
2017-07-31 | 2 | 12 | 2 | 103 |
Qershor 2017 | 36 | 169 | 31 | 106 |
Maj 2017 | 35 | 227 | 47 | 122 |
Prill 2017 | 26 | 177 | 26 | 162 |
Mars 2017 | 40 | 213 | 43 | 110 |
Shkurt 2017 | 45 | 276 | 44 | 104 |
Janar 2017 | 54 | 213 | 47 | 89 |
2016 | 516 | 2,618 | 487 | 146 |
Dhjetor 2016 | 38 | 204 | 36 | 107 |
Nentor 2016 | 34 | 170 | 48 | 83 |
Tetor 2016 | 46 | 186 | 36 | 118 |
Shtator 2016 | 22 | 100 | 29 | 146 |
Gusht 2016 | 38 | 195 | 47 | 118 |
2016-08-01 | 3 | 6 | 3 | 49 |
2016-08-02 | 1 | 3 | 1 | 63 |
2016-08-03 | 0 | 1 | 0 | 64 |
2016-08-04 | 0 | 8 | 0 | 66 |
2016-08-05 | 2 | 11 | 2 | 54 |
2016-08-06 | 0 | 2 | 0 | 68 |
2016-08-07 | 2 | 5 | 2 | 78 |
2016-08-08 | 2 | 4 | 3 | 70 |
2016-08-09 | 6 | 21 | 4 | 45 |
2016-08-10 | 1 | 10 | 1 | 95 |
2016-08-11 | 2 | 15 | 2 | 118 |
2016-08-12 | 0 | 7 | 3 | 69 |
2016-08-13 | 2 | 8 | 0 | 61 |
2016-08-14 | 0 | 4 | 3 | 60 |
2016-08-15 | 1 | 7 | 2 | 59 |
2016-08-16 | 2 | 7 | 2 | 58 |
2016-08-17 | 3 | 13 | 1 | 54 |
2016-08-18 | 1 | 7 | 1 | 40 |
2016-08-19 | 0 | 1 | 1 | 41 |
2016-08-20 | 0 | 4 | 1 | 46 |
2016-08-21 | 2 | 4 | 0 | 36 |
2016-08-22 | 2 | 7 | 1 | 95 |
2016-08-23 | 0 | 5 | 1 | 78 |
2016-08-24 | 0 | 6 | 1 | 46 |
2016-08-25 | 2 | 5 | 3 | 93 |
2016-08-26 | 0 | 3 | 2 | 68 |
2016-08-27 | 0 | 3 | 1 | 67 |
2016-08-28 | 0 | 4 | 1 | 70 |
2016-08-29 | 2 | 7 | 3 | 106 |
2016-08-30 | 0 | 3 | 0 | 34 |
2016-08-31 | 2 | 4 | 2 | 33 |
Korrik 2016 | 47 | 244 | 43 | 101 |
Qershor 2016 | 64 | 323 | 46 | 132 |
Maj 2016 | 47 | 224 | 45 | 97 |
Prill 2016 | 39 | 231 | 32 | 87 |
Mars 2016 | 52 | 217 | 31 | 108 |
Shkurt 2016 | 48 | 246 | 54 | 93 |
Janar 2016 | 41 | 278 | 40 | 111 |
2015 | 573 | 3,524 | 401 | 144 |
Dhjetor 2015 | 37 | 171 | 41 | 79 |
Nentor 2015 | 36 | 205 | 31 | 144 |
Tetor 2015 | 63 | 298 | 43 | 91 |
Shtator 2015 | 52 | 313 | 38 | 96 |
Gusht 2015 | 61 | 387 | 38 | 139 |
Korrik 2015 | 38 | 219 | 39 | 88 |
Qershor 2015 | 51 | 293 | 24 | 81 |
Maj 2015 | 33 | 267 | 26 | 102 |
Prill 2015 | 33 | 264 | 21 | 105 |
Mars 2015 | 50 | 366 | 32 | 122 |
Shkurt 2015 | 56 | 337 | 25 | 90 |
Janar 2015 | 63 | 404 | 43 | 108 |
2014 | 896 | 7,433 | 638 | 132 |
Dhjetor 2014 | 53 | 421 | 36 | 100 |
Nentor 2014 | 53 | 420 | 28 | 102 |
Tetor 2014 | 69 | 525 | 49 | 93 |
Shtator 2014 | 75 | 495 | 65 | 122 |
Gusht 2014 | 77 | 530 | 59 | 132 |
2014-08-01 | 3 | 21 | 1 | 75 |
2014-08-02 | 6 | 34 | 4 | 68 |
2014-08-03 | 4 | 17 | 2 | 96 |
2014-08-04 | 2 | 6 | 1 | 79 |
2014-08-05 | 3 | 22 | 0 | 77 |
2014-08-06 | 6 | 26 | 2 | 74 |
2014-08-07 | 2 | 18 | 2 | 68 |
2014-08-08 | 4 | 22 | 4 | 88 |
2014-08-09 | 1 | 16 | 2 | 68 |
2014-08-10 | 3 | 29 | 3 | 56 |
2014-08-11 | 0 | 21 | 0 | 60 |
2014-08-12 | 4 | 11 | 2 | 66 |
2014-08-13 | 2 | 17 | 2 | 62 |
2014-08-14 | 4 | 19 | 0 | 101 |
2014-08-15 | 4 | 39 | 3 | 80 |
2014-08-16 | 2 | 11 | 1 | 66 |
2014-08-17 | 2 | 12 | 5 | 60 |
2014-08-18 | 2 | 7 | 2 | 96 |
2014-08-19 | 3 | 20 | 0 | 62 |
2014-08-20 | 4 | 14 | 1 | 85 |
2014-08-21 | 0 | 11 | 1 | 67 |
2014-08-22 | 3 | 17 | 4 | 83 |
2014-08-23 | 0 | 12 | 1 | 67 |
2014-08-24 | 2 | 10 | 2 | 132 |
2014-08-25 | 3 | 26 | 2 | 74 |
2014-08-26 | 2 | 13 | 4 | 79 |
2014-08-27 | 1 | 10 | 1 | 63 |
2014-08-28 | 1 | 5 | 1 | 62 |
2014-08-29 | 1 | 2 | 0 | 56 |
2014-08-30 | 0 | 7 | 2 | 55 |
2014-08-31 | 3 | 35 | 4 | 64 |
Korrik 2014 | 70 | 426 | 57 | 119 |
Qershor 2014 | 69 | 560 | 40 | 94 |
Maj 2014 | 90 | 771 | 64 | 100 |
Prill 2014 | 72 | 552 | 45 | 99 |
Mars 2014 | 73 | 749 | 60 | 108 |
Shkurt 2014 | 86 | 853 | 55 | 105 |
Janar 2014 | 109 | 1,131 | 80 | 108 |
2013 | 1,078 | 9,661 | 714 | 520 |
Dhjetor 2013 | 93 | 647 | 55 | 98 |
Nentor 2013 | 85 | 579 | 53 | 294 |
Tetor 2013 | 83 | 587 | 47 | 520 |
Shtator 2013 | 90 | 689 | 57 | 89 |
Gusht 2013 | 64 | 644 | 46 | 324 |
Korrik 2013 | 89 | 904 | 63 | 256 |
Qershor 2013 | 91 | 944 | 63 | 77 |
Maj 2013 | 81 | 583 | 55 | 399 |
Prill 2013 | 85 | 904 | 57 | 90 |
Mars 2013 | 130 | 1,204 | 88 | 100 |
Shkurt 2013 | 94 | 868 | 77 | 88 |
Janar 2013 | 93 | 1,108 | 53 | 83 |
2012 | 1,149 | 18,359 | 636 | 125 |
Dhjetor 2012 | 76 | 812 | 51 | 110 |
Nentor 2012 | 78 | 760 | 48 | 125 |
Tetor 2012 | 94 | 951 | 49 | 73 |
Shtator 2012 | 81 | 1,158 | 58 | 74 |
Gusht 2012 | 81 | 1,139 | 44 | 68 |
2012-08-01 | 6 | 47 | 1 | 50 |
2012-08-02 | 4 | 39 | 2 | 51 |
2012-08-03 | 2 | 32 | 2 | 61 |
2012-08-04 | 3 | 23 | 4 | 42 |
2012-08-05 | 3 | 35 | 0 | 52 |
2012-08-06 | 2 | 47 | 0 | 55 |
2012-08-07 | 1 | 73 | 0 | 58 |
2012-08-08 | 5 | 71 | 1 | 50 |
2012-08-09 | 4 | 48 | 2 | 51 |
2012-08-10 | 3 | 38 | 1 | 46 |
2012-08-11 | 3 | 55 | 2 | 57 |
2012-08-12 | 4 | 53 | 1 | 54 |
2012-08-13 | 4 | 74 | 2 | 61 |
2012-08-14 | 2 | 51 | 0 | 61 |
2012-08-15 | 3 | 35 | 2 | 54 |
2012-08-16 | 1 | 32 | 1 | 45 |
2012-08-17 | 0 | 19 | 3 | 44 |
2012-08-18 | 0 | 18 | 0 | 46 |
2012-08-19 | 3 | 32 | 1 | 43 |
2012-08-20 | 1 | 19 | 0 | 52 |
2012-08-21 | 2 | 18 | 2 | 58 |
2012-08-22 | 2 | 26 | 2 | 68 |
2012-08-23 | 4 | 30 | 0 | 51 |
2012-08-24 | 2 | 49 | 1 | 58 |
2012-08-25 | 3 | 24 | 4 | 50 |
2012-08-26 | 1 | 18 | 6 | 48 |
2012-08-27 | 2 | 26 | 0 | 44 |
2012-08-28 | 4 | 38 | 0 | 63 |
2012-08-29 | 3 | 41 | 2 | 54 |
2012-08-30 | 2 | 20 | 0 | 49 |
2012-08-31 | 2 | 8 | 2 | 55 |
Korrik 2012 | 130 | 1,778 | 65 | 81 |
Qershor 2012 | 74 | 1,530 | 48 | 59 |
Maj 2012 | 91 | 2,145 | 54 | 94 |
2012-05-01 | 0 | 57 | 2 | 42 |
2012-05-02 | 6 | 115 | 0 | 69 |
2012-05-03 | 3 | 76 | 3 | 58 |
2012-05-04 | 2 | 98 | 2 | 56 |
2012-05-05 | 7 | 173 | 5 | 52 |
2012-05-06 | 6 | 104 | 2 | 66 |
2012-05-07 | 4 | 81 | 3 | 63 |
2012-05-08 | 3 | 94 | 0 | 50 |
2012-05-09 | 4 | 90 | 5 | 52 |
