Welkom op het forum!
Zijn er problemen met het forum? Maak dan een topic aan in "Club en forum vragen"
Përmbledhja vjetore | Tema te Reja | Postime te reja | Anëtare te ri | Me se shumti ne linje |
---|---|---|---|---|
2024 | 10,045 | 40,676 | 259 | 722 |
Dhjetor 2024 | 1,904 | 16,829 | 21 | 697 |
Nentor 2024 | 7,709 | 15,518 | 45 | 722 |
Tetor 2024 | 188 | 7,996 | 63 | 719 |
Shtator 2024 | 73 | 76 | 22 | 509 |
Gusht 2024 | 89 | 92 | 19 | 178 |
Korrik 2024 | 26 | 36 | 17 | 185 |
Qershor 2024 | 12 | 24 | 11 | 313 |
Maj 2024 | 7 | 20 | 12 | 262 |
Prill 2024 | 8 | 19 | 13 | 476 |
Mars 2024 | 12 | 24 | 14 | 467 |
Shkurt 2024 | 9 | 20 | 12 | 144 |
Janar 2024 | 8 | 22 | 10 | 126 |
2023 | 170 | 507 | 3,893 | 168 |
Dhjetor 2023 | 10 | 34 | 11 | 131 |
Nentor 2023 | 13 | 35 | 10 | 143 |
Tetor 2023 | 9 | 22 | 295 | 110 |
Shtator 2023 | 15 | 51 | 332 | 137 |
Gusht 2023 | 28 | 61 | 468 | 135 |
Korrik 2023 | 14 | 48 | 390 | 168 |
Qershor 2023 | 25 | 66 | 348 | 87 |
Maj 2023 | 13 | 34 | 421 | 78 |
Prill 2023 | 7 | 27 | 406 | 93 |
2023-04-01 | 0 | 0 | 14 | 31 |
2023-04-02 | 0 | 0 | 3 | 27 |
2023-04-03 | 0 | 0 | 5 | 28 |
2023-04-04 | 0 | 0 | 9 | 34 |
2023-04-05 | 0 | 0 | 10 | 40 |
2023-04-06 | 0 | 0 | 10 | 36 |
2023-04-07 | 0 | 0 | 6 | 40 |
2023-04-08 | 0 | 0 | 11 | 36 |
2023-04-09 | 0 | 1 | 10 | 57 |
2023-04-10 | 0 | 0 | 11 | 32 |
2023-04-11 | 0 | 0 | 12 | 39 |
2023-04-12 | 0 | 0 | 22 | 34 |
2023-04-13 | 1 | 1 | 13 | 34 |
2023-04-14 | 1 | 1 | 28 | 32 |
2023-04-15 | 1 | 4 | 25 | 39 |
2023-04-16 | 1 | 2 | 22 | 33 |
2023-04-17 | 1 | 3 | 10 | 44 |
2023-04-18 | 0 | 1 | 9 | 93 |
2023-04-19 | 0 | 0 | 14 | 56 |
2023-04-20 | 0 | 1 | 11 | 51 |
2023-04-21 | 0 | 0 | 8 | 45 |
2023-04-22 | 0 | 0 | 31 | 43 |
2023-04-23 | 0 | 0 | 16 | 37 |
2023-04-24 | 0 | 0 | 15 | 39 |
2023-04-25 | 1 | 2 | 12 | 36 |
2023-04-26 | 0 | 5 | 21 | 39 |
2023-04-27 | 0 | 1 | 16 | 34 |
2023-04-28 | 1 | 4 | 8 | 76 |
2023-04-29 | 0 | 0 | 10 | 28 |
2023-04-30 | 0 | 1 | 14 | 32 |
Mars 2023 | 19 | 46 | 409 | 132 |
Shkurt 2023 | 4 | 16 | 411 | 168 |
Janar 2023 | 13 | 67 | 392 | 157 |
2022 | 147 | 509 | 3,794 | 291 |
Dhjetor 2022 | 19 | 63 | 313 | 171 |
Nentor 2022 | 14 | 33 | 289 | 255 |
Tetor 2022 | 10 | 19 | 312 | 213 |
Shtator 2022 | 5 | 29 | 328 | 121 |
Gusht 2022 | 12 | 25 | 306 | 237 |
Korrik 2022 | 10 | 30 | 357 | 259 |
Qershor 2022 | 6 | 15 | 434 | 291 |
Maj 2022 | 9 | 30 | 456 | 123 |
Prill 2022 | 12 | 39 | 345 | 148 |
Mars 2022 | 9 | 56 | 238 | 136 |
Shkurt 2022 | 18 | 68 | 197 | 153 |
Janar 2022 | 23 | 102 | 219 | 144 |
2021 | 223 | 895 | 1,612 | 284 |
Dhjetor 2021 | 18 | 93 | 217 | 106 |
Nentor 2021 | 20 | 72 | 196 | 129 |
Tetor 2021 | 31 | 109 | 180 | 156 |
Shtator 2021 | 13 | 52 | 172 | 157 |
Gusht 2021 | 17 | 71 | 66 | 141 |
Korrik 2021 | 13 | 83 | 148 | 284 |
Qershor 2021 | 20 | 68 | 124 | 152 |
Maj 2021 | 17 | 50 | 137 | 117 |
Prill 2021 | 18 | 91 | 121 | 55 |
Mars 2021 | 19 | 75 | 110 | 119 |
Shkurt 2021 | 18 | 68 | 56 | 117 |
Janar 2021 | 19 | 63 | 85 | 159 |
2020 | 239 | 845 | 843 | 1,033 |
Dhjetor 2020 | 24 | 73 | 54 | 46 |
Nentor 2020 | 25 | 56 | 94 | 49 |
Tetor 2020 | 20 | 55 | 97 | 90 |
Shtator 2020 | 10 | 42 | 42 | 91 |
Gusht 2020 | 26 | 108 | 67 | 203 |
2020-08-01 | 1 | 2 | 2 | 88 |
2020-08-02 | 0 | 0 | 1 | 82 |
2020-08-03 | 1 | 3 | 4 | 83 |
2020-08-04 | 0 | 4 | 4 | 89 |
2020-08-05 | 0 | 2 | 0 | 92 |
2020-08-06 | 0 | 0 | 3 | 102 |
2020-08-07 | 0 | 0 | 1 | 113 |
2020-08-08 | 0 | 0 | 2 | 111 |
2020-08-09 | 1 | 2 | 2 | 106 |
2020-08-10 | 0 | 3 | 1 | 99 |
2020-08-11 | 0 | 1 | 2 | 103 |
2020-08-12 | 1 | 1 | 3 | 180 |
2020-08-13 | 4 | 13 | 2 | 203 |
2020-08-14 | 1 | 11 | 0 | 158 |
2020-08-15 | 0 | 3 | 2 | 169 |
2020-08-16 | 2 | 3 | 4 | 147 |
2020-08-17 | 0 | 3 | 1 | 146 |
2020-08-18 | 1 | 4 | 1 | 126 |
2020-08-19 | 3 | 5 | 3 | 118 |
2020-08-20 | 1 | 4 | 0 | 107 |
2020-08-21 | 1 | 1 | 2 | 92 |
2020-08-22 | 0 | 2 | 3 | 86 |
2020-08-23 | 2 | 10 | 3 | 73 |
2020-08-24 | 0 | 5 | 6 | 75 |
2020-08-25 | 0 | 0 | 1 | 70 |
2020-08-26 | 2 | 8 | 2 | 67 |
2020-08-27 | 1 | 1 | 2 | 82 |
2020-08-28 | 0 | 0 | 1 | 83 |
2020-08-29 | 2 | 6 | 5 | 78 |
2020-08-30 | 1 | 7 | 3 | 68 |
2020-08-31 | 1 | 4 | 1 | 68 |
Korrik 2020 | 22 | 92 | 55 | 64 |
Qershor 2020 | 27 | 120 | 67 | 53 |
Maj 2020 | 23 | 84 | 81 | 144 |
Prill 2020 | 16 | 66 | 89 | 183 |
Mars 2020 | 15 | 62 | 69 | 245 |
Shkurt 2020 | 16 | 45 | 74 | 122 |
Janar 2020 | 15 | 42 | 54 | 1,033 |
2019 | 273 | 778 | 464 | 1,235 |
Dhjetor 2019 | 23 | 84 | 59 | 1,235 |
Nentor 2019 | 19 | 67 | 36 | 923 |
Tetor 2019 | 23 | 76 | 41 | 400 |
Shtator 2019 | 23 | 57 | 44 | 447 |
Gusht 2019 | 22 | 50 | 40 | 188 |
Korrik 2019 | 24 | 60 | 53 | 145 |
Qershor 2019 | 17 | 56 | 35 | 130 |
Maj 2019 | 22 | 54 | 44 | 133 |
2019-05-01 | 0 | 0 | 1 | 103 |
2019-05-02 | 0 | 1 | 1 | 104 |
2019-05-03 | 0 | 0 | 1 | 97 |
2019-05-04 | 3 | 4 | 1 | 127 |
2019-05-05 | 1 | 3 | 1 | 124 |
2019-05-06 | 2 | 5 | 1 | 133 |
2019-05-07 | 2 | 4 | 3 | 128 |
2019-05-08 | 1 | 5 | 1 | 127 |
2019-05-09 | 2 | 3 | 2 | 102 |
2019-05-10 | 1 | 4 | 4 | 27 |
2019-05-11 | 0 | 7 | 0 | 35 |
2019-05-12 | 0 | 1 | 1 | 28 |
2019-05-13 | 0 | 0 | 2 | 28 |
2019-05-14 | 0 | 0 | 1 | 35 |
2019-05-15 | 0 | 0 | 0 | 35 |
2019-05-16 | 1 | 1 | 2 | 30 |
2019-05-17 | 0 | 0 | 2 | 31 |
2019-05-18 | 1 | 2 | 2 | 31 |
2019-05-19 | 0 | 0 | 0 | 30 |
2019-05-20 | 0 | 0 | 1 | 31 |
2019-05-21 | 0 | 0 | 5 | 31 |
2019-05-22 | 1 | 1 | 3 | 31 |
2019-05-23 | 1 | 1 | 0 | 28 |
2019-05-24 | 2 | 2 | 0 | 108 |
2019-05-25 | 0 | 2 | 2 | 113 |
2019-05-26 | 1 | 1 | 1 | 133 |
2019-05-27 | 1 | 1 | 1 | 126 |
2019-05-28 | 0 | 2 | 3 | 126 |
2019-05-29 | 0 | 1 | 0 | 130 |
2019-05-30 | 0 | 1 | 0 | 130 |
2019-05-31 | 2 | 2 | 2 | 129 |
Prill 2019 | 16 | 49 | 37 | 127 |
Mars 2019 | 35 | 83 | 25 | 130 |
Shkurt 2019 | 21 | 69 | 26 | 116 |
Janar 2019 | 28 | 73 | 24 | 150 |
2018 | 398 | 1,757 | 411 | 176 |
Dhjetor 2018 | 22 | 98 | 21 | 159 |
Nentor 2018 | 38 | 133 | 36 | 154 |
Tetor 2018 | 36 | 111 | 33 | 176 |
Shtator 2018 | 27 | 101 | 34 | 164 |
Gusht 2018 | 24 | 113 | 31 | 52 |
Korrik 2018 | 29 | 103 | 30 | 109 |
Qershor 2018 | 24 | 141 | 34 | 126 |
Maj 2018 | 44 | 248 | 36 | 122 |
Prill 2018 | 41 | 145 | 41 | 133 |
Mars 2018 | 43 | 179 | 41 | 124 |
Shkurt 2018 | 36 | 222 | 35 | 128 |
Janar 2018 | 34 | 163 | 39 | 121 |
2017 | 470 | 2,537 | 460 | 181 |
Dhjetor 2017 | 41 | 213 | 40 | 128 |
Nentor 2017 | 41 | 222 | 36 | 109 |
Tetor 2017 | 45 | 220 | 45 | 181 |
Shtator 2017 | 34 | 166 | 38 | 110 |
Gusht 2017 | 37 | 223 | 39 | 112 |
Korrik 2017 | 36 | 218 | 24 | 115 |
Qershor 2017 | 36 | 169 | 31 | 106 |
Maj 2017 | 35 | 227 | 47 | 122 |
2017-05-01 | 0 | 12 | 0 | 86 |
2017-05-02 | 0 | 4 | 0 | 92 |
2017-05-03 | 1 | 9 | 1 | 91 |
2017-05-04 | 0 | 6 | 0 | 109 |
2017-05-05 | 0 | 4 | 0 | 110 |
2017-05-06 | 1 | 8 | 4 | 77 |
2017-05-07 | 5 | 15 | 3 | 75 |
2017-05-08 | 2 | 9 | 2 | 84 |
2017-05-09 | 2 | 19 | 4 | 86 |
2017-05-10 | 1 | 9 | 1 | 83 |
2017-05-11 | 0 | 4 | 0 | 96 |
2017-05-12 | 1 | 5 | 2 | 122 |
2017-05-13 | 0 | 9 | 0 | 88 |
2017-05-14 | 0 | 7 | 3 | 79 |
2017-05-15 | 2 | 7 | 4 | 80 |
2017-05-16 | 1 | 10 | 2 | 78 |
2017-05-17 | 3 | 16 | 0 | 78 |
2017-05-18 | 2 | 5 | 0 | 85 |
2017-05-19 | 0 | 8 | 0 | 107 |
2017-05-20 | 3 | 11 | 3 | 95 |
2017-05-21 | 0 | 2 | 1 | 88 |
2017-05-22 | 3 | 8 | 1 | 83 |
2017-05-23 | 0 | 6 | 1 | 86 |
2017-05-24 | 1 | 4 | 2 | 81 |
2017-05-25 | 2 | 5 | 3 | 84 |
2017-05-26 | 0 | 4 | 1 | 95 |
2017-05-27 | 2 | 3 | 1 | 88 |
2017-05-28 | 1 | 5 | 2 | 91 |
2017-05-29 | 0 | 4 | 3 | 91 |
2017-05-30 | 2 | 7 | 1 | 102 |
2017-05-31 | 0 | 2 | 2 | 96 |
Prill 2017 | 26 | 177 | 26 | 162 |
Mars 2017 | 40 | 213 | 43 | 110 |
Shkurt 2017 | 45 | 276 | 44 | 104 |
Janar 2017 | 54 | 213 | 47 | 89 |
2016 | 516 | 2,618 | 487 | 146 |
Dhjetor 2016 | 38 | 204 | 36 | 107 |
Nentor 2016 | 34 | 170 | 48 | 83 |
2016-11-01 | 4 | 10 | 3 | 55 |
2016-11-02 | 1 | 9 | 2 | 55 |
2016-11-03 | 0 | 0 | 1 | 60 |
2016-11-04 | 2 | 8 | 2 | 61 |
2016-11-05 | 1 | 6 | 0 | 77 |
2016-11-06 | 2 | 6 | 1 | 78 |
2016-11-07 | 1 | 4 | 1 | 70 |
2016-11-08 | 3 | 6 | 2 | 73 |
2016-11-09 | 2 | 4 | 1 | 51 |
2016-11-10 | 0 | 2 | 2 | 38 |
2016-11-11 | 1 | 3 | 1 | 83 |
2016-11-12 | 0 | 1 | 3 | 80 |
2016-11-13 | 1 | 7 | 3 | 67 |
2016-11-14 | 0 | 5 | 1 | 68 |
2016-11-15 | 1 | 2 | 3 | 74 |
2016-11-16 | 2 | 7 | 2 | 78 |
2016-11-17 | 1 | 8 | 2 | 74 |
2016-11-18 | 2 | 6 | 1 | 73 |
2016-11-19 | 3 | 8 | 1 | 78 |
2016-11-20 | 2 | 20 | 1 | 76 |
2016-11-21 | 2 | 4 | 2 | 75 |
2016-11-22 | 1 | 9 | 1 | 70 |
2016-11-23 | 0 | 5 | 1 | 63 |
2016-11-24 | 1 | 2 | 1 | 73 |
2016-11-25 | 0 | 2 | 0 | 76 |
2016-11-26 | 0 | 2 | 2 | 78 |
2016-11-27 | 0 | 3 | 1 | 71 |
2016-11-28 | 0 | 6 | 5 | 81 |
2016-11-29 | 0 | 7 | 1 | 73 |
2016-11-30 | 1 | 8 | 1 | 72 |
Tetor 2016 | 46 | 186 | 36 | 118 |
Shtator 2016 | 22 | 100 | 29 | 146 |
Gusht 2016 | 38 | 195 | 47 | 118 |
Korrik 2016 | 47 | 244 | 43 | 101 |
Qershor 2016 | 64 | 323 | 46 | 132 |
Maj 2016 | 47 | 224 | 45 | 97 |
2016-05-01 | 0 | 11 | 1 | 73 |
2016-05-02 | 1 | 19 | 2 | 80 |
2016-05-03 | 2 | 5 | 0 | 78 |
2016-05-04 | 0 | 5 | 0 | 64 |
2016-05-05 | 2 | 7 | 1 | 55 |
2016-05-06 | 1 | 5 | 1 | 55 |
2016-05-07 | 1 | 4 | 0 | 63 |
2016-05-08 | 2 | 8 | 0 | 86 |
2016-05-09 | 2 | 7 | 3 | 66 |
2016-05-10 | 1 | 10 | 2 | 76 |
2016-05-11 | 1 | 5 | 0 | 67 |
2016-05-12 | 0 | 2 | 0 | 61 |
2016-05-13 | 0 | 1 | 0 | 71 |
2016-05-14 | 2 | 6 | 3 | 57 |
2016-05-15 | 0 | 1 | 1 | 68 |
2016-05-16 | 3 | 10 | 3 | 60 |
2016-05-17 | 2 | 3 | 3 | 74 |
2016-05-18 | 1 | 7 | 0 | 97 |
2016-05-19 | 1 | 4 | 3 | 71 |
2016-05-20 | 4 | 7 | 2 | 83 |
2016-05-21 | 1 | 4 | 1 | 67 |
2016-05-22 | 1 | 2 | 2 | 79 |
2016-05-23 | 2 | 6 | 1 | 69 |
2016-05-24 | 2 | 11 | 2 | 61 |
2016-05-25 | 3 | 8 | 4 | 61 |
2016-05-26 | 1 | 7 | 1 | 75 |
2016-05-27 | 1 | 10 | 0 | 74 |
2016-05-28 | 2 | 7 | 1 | 77 |
2016-05-29 | 4 | 16 | 5 | 87 |
2016-05-30 | 3 | 20 | 2 | 78 |
2016-05-31 | 1 | 6 | 1 | 68 |
Prill 2016 | 39 | 231 | 32 | 87 |
Mars 2016 | 52 | 217 | 31 | 108 |
Shkurt 2016 | 48 | 246 | 54 | 93 |
Janar 2016 | 41 | 278 | 40 | 111 |
2015 | 573 | 3,524 | 401 | 144 |
Dhjetor 2015 | 37 | 171 | 41 | 79 |
Nentor 2015 | 36 | 205 | 31 | 144 |
Tetor 2015 | 63 | 298 | 43 | 91 |
Shtator 2015 | 52 | 313 | 38 | 96 |
Gusht 2015 | 61 | 387 | 38 | 139 |
Korrik 2015 | 38 | 219 | 39 | 88 |
Qershor 2015 | 51 | 293 | 24 | 81 |
Maj 2015 | 33 | 267 | 26 | 102 |
Prill 2015 | 33 | 264 | 21 | 105 |
Mars 2015 | 50 | 366 | 32 | 122 |
Shkurt 2015 | 56 | 337 | 25 | 90 |
Janar 2015 | 63 | 404 | 43 | 108 |
2015-01-01 | 4 | 9 | 4 | 108 |
2015-01-02 | 3 | 14 | 1 | 67 |
2015-01-03 | 1 | 7 | 0 | 60 |
2015-01-04 | 2 | 10 | 3 | 43 |
2015-01-05 | 1 | 22 | 0 | 61 |
2015-01-06 | 2 | 4 | 0 | 55 |
2015-01-07 | 4 | 11 | 5 | 65 |
2015-01-08 | 1 | 11 | 0 | 52 |
2015-01-09 | 0 | 6 | 1 | 75 |
2015-01-10 | 0 | 2 | 0 | 38 |
2015-01-11 | 0 | 4 | 2 | 37 |
2015-01-12 | 1 | 8 | 0 | 53 |
2015-01-13 | 0 | 9 | 0 | 48 |
2015-01-14 | 2 | 31 | 4 | 82 |
2015-01-15 | 4 | 19 | 2 | 54 |
2015-01-16 | 2 | 11 | 1 | 40 |
2015-01-17 | 0 | 13 | 1 | 73 |
2015-01-18 | 2 | 9 | 2 | 52 |
2015-01-19 | 4 | 13 | 0 | 60 |
2015-01-20 | 2 | 12 | 3 | 105 |
2015-01-21 | 4 | 12 | 2 | 68 |
2015-01-22 | 3 | 25 | 3 | 59 |
2015-01-23 | 3 | 20 | 1 | 60 |
2015-01-24 | 8 | 48 | 1 | 77 |
2015-01-25 | 3 | 21 | 0 | 74 |
2015-01-26 | 1 | 9 | 1 | 76 |
2015-01-27 | 0 | 4 | 0 | 35 |
2015-01-28 | 1 | 8 | 2 | 71 |
2015-01-29 | 3 | 18 | 2 | 42 |
2015-01-30 | 0 | 9 | 0 | 50 |
2015-01-31 | 2 | 5 | 2 | 54 |
2014 | 896 | 7,433 | 638 | 132 |
Dhjetor 2014 | 53 | 421 | 36 | 100 |
Nentor 2014 | 53 | 420 | 28 | 102 |
Tetor 2014 | 69 | 525 | 49 | 93 |
Shtator 2014 | 75 | 495 | 65 | 122 |
Gusht 2014 | 77 | 530 | 59 | 132 |
Korrik 2014 | 70 | 426 | 57 | 119 |
Qershor 2014 | 69 | 560 | 40 | 94 |
Maj 2014 | 90 | 771 | 64 | 100 |
Prill 2014 | 72 | 552 | 45 | 99 |
Mars 2014 | 73 | 749 | 60 | 108 |
Shkurt 2014 | 86 | 853 | 55 | 105 |
Janar 2014 | 109 | 1,131 | 80 | 108 |
2013 | 1,078 | 9,661 | 714 | 520 |
Dhjetor 2013 | 93 | 647 | 55 | 98 |
Nentor 2013 | 85 | 579 | 53 | 294 |
2013-11-01 | 3 | 32 | 2 | 93 |
2013-11-02 | 4 | 14 | 0 | 79 |
2013-11-03 | 5 | 27 | 1 | 71 |
2013-11-04 | 3 | 25 | 1 | 80 |
2013-11-05 | 2 | 19 | 0 | 73 |
2013-11-06 | 2 | 20 | 2 | 64 |
2013-11-07 | 2 | 15 | 3 | 62 |
2013-11-08 | 1 | 16 | 4 | 60 |
2013-11-09 | 4 | 12 | 1 | 68 |
2013-11-10 | 3 | 8 | 4 | 64 |
2013-11-11 | 0 | 13 | 1 | 106 |
2013-11-12 | 2 | 14 | 2 | 89 |
2013-11-13 | 1 | 21 | 0 | 58 |
2013-11-14 | 3 | 25 | 1 | 66 |
2013-11-15 | 2 | 11 | 0 | 76 |
2013-11-16 | 6 | 25 | 3 | 76 |
2013-11-17 | 5 | 23 | 4 | 48 |
2013-11-18 | 3 | 18 | 2 | 294 |
2013-11-19 | 1 | 20 | 3 | 100 |
2013-11-20 | 5 | 18 | 1 | 61 |
2013-11-21 | 8 | 46 | 2 | 74 |
2013-11-22 | 0 | 13 | 1 | 71 |
2013-11-23 | 4 | 17 | 3 | 110 |
2013-11-24 | 6 | 37 | 1 | 94 |
2013-11-25 | 3 | 26 | 0 | 100 |
2013-11-26 | 0 | 15 | 1 | 89 |
2013-11-27 | 3 | 9 | 2 | 69 |
2013-11-28 | 3 | 23 | 2 | 83 |
2013-11-29 | 0 | 12 | 2 | 69 |
2013-11-30 | 1 | 5 | 4 | 58 |
Tetor 2013 | 83 | 587 | 47 | 520 |
Shtator 2013 | 90 | 689 | 57 | 89 |
Gusht 2013 | 64 | 644 | 46 | 324 |
Korrik 2013 | 89 | 904 | 63 | 256 |
Qershor 2013 | 91 | 944 | 63 | 77 |
Maj 2013 | 81 | 583 | 55 | 399 |
Prill 2013 | 85 | 904 | 57 | 90 |
Mars 2013 | 130 | 1,204 | 88 | 100 |
Shkurt 2013 | 94 | 868 | 77 | 88 |
Janar 2013 | 93 | 1,108 | 53 | 83 |
2012 | 1,149 | 18,359 | 636 | 125 |
Dhjetor 2012 | 76 | 812 | 51 | 110 |
Nentor 2012 | 78 | 760 | 48 | 125 |
Tetor 2012 | 94 | 951 | 49 | 73 |
2012-10-01 | 4 | 33 | 2 | 72 |
2012-10-02 | 4 | 54 | 2 | 67 |
2012-10-03 | 3 | 46 | 1 | 69 |
2012-10-04 | 8 | 74 | 4 | 63 |
2012-10-05 | 3 | 63 | 2 | 54 |
2012-10-06 | 0 | 21 | 1 | 46 |
2012-10-07 | 4 | 21 | 1 | 73 |
2012-10-08 | 6 | 48 | 2 | 51 |
2012-10-09 | 1 | 41 | 2 | 63 |
2012-10-10 | 2 | 20 | 3 | 54 |
2012-10-11 | 1 | 28 | 2 | 56 |
2012-10-12 | 1 | 30 | 1 | 58 |
2012-10-13 | 0 | 14 | 1 | 48 |
2012-10-14 | 2 | 8 | 1 | 56 |
2012-10-15 | 2 | 40 | 3 | 66 |
2012-10-16 | 3 | 38 | 0 | 63 |
2012-10-17 | 4 | 39 | 2 | 66 |
2012-10-18 | 4 | 39 | 2 | 63 |
2012-10-19 | 1 | 28 | 1 | 70 |
2012-10-20 | 4 | 27 | 1 | 62 |
2012-10-21 | 0 | 14 | 0 | 55 |
2012-10-22 | 3 | 18 | 3 | 56 |
2012-10-23 | 2 | 20 | 0 | 49 |
2012-10-24 | 2 | 27 | 1 | 57 |
2012-10-25 | 3 | 12 | 0 | 44 |
2012-10-26 | 9 | 20 | 1 | 51 |
2012-10-27 | 0 | 10 | 1 | 48 |
2012-10-28 | 5 | 29 | 3 | 58 |
2012-10-29 | 8 | 39 | 3 | 51 |
2012-10-30 | 3 | 36 | 1 | 63 |
2012-10-31 | 2 | 14 | 2 | 52 |
Shtator 2012 | 81 | 1,158 | 58 | 74 |
Gusht 2012 | 81 | 1,139 | 44 | 68 |
Korrik 2012 | 130 | 1,778 | 65 | 81 |
Qershor 2012 | 74 | 1,530 | 48 | 59 |
Maj 2012 | 91 | 2,145 | 54 | 94 |
Prill 2012 | 117 | 2,247 | 50 | 50 |
2012-04-01 | 4 | 80 | 0 | 36 |
2012-04-02 | 2 | 60 | 3 | 41 |
2012-04-03 | 5 | 50 | 0 | 38 |
2012-04-04 | 4 | 86 | 0 | 38 |
2012-04-05 | 6 | 74 | 2 | 36 |
2012-04-06 | 4 | 65 | 2 | 34 |
2012-04-07 | 2 | 40 | 2 | 29 |
2012-04-08 | 9 | 85 | 2 | 36 |
2012-04-09 | 10 | 110 | 4 | 45 |
2012-04-10 | 1 | 150 | 2 | 49 |
2012-04-11 | 6 | 157 | 1 | 50 |
2012-04-12 | 3 | 114 | 2 | 48 |
2012-04-13 | 2 | 103 | 2 | 39 |
2012-04-14 | 0 | 52 | 3 | 33 |
2012-04-15 | 4 | 108 | 2 | 40 |
2012-04-16 | 3 | 61 | 1 | 47 |
2012-04-17 | 1 | 42 | 0 | 37 |
2012-04-18 | 8 | 84 | 2 | 37 |
2012-04-19 | 5 | 70 | 2 | 39 |
2012-04-20 | 5 | 62 | 2 | 37 |
2012-04-21 | 1 | 33 | 0 | 35 |
2012-04-22 | 3 | 72 | 1 | 42 |
2012-04-23 | 3 | 87 | 2 | 50 |
2012-04-24 | 1 | 43 | 1 | 39 |
2012-04-25 | 3 | 51 | 2 | 40 |
2012-04-26 | 5 | 75 | 2 | 41 |
2012-04-27 | 3 | 57 | 3 | 37 |
2012-04-28 | 8 | 73 | 1 | 35 |
2012-04-29 | 4 | 17 | 2 | 44 |
2012-04-30 | 2 | 86 | 2 | 38 |
Mars 2012 | 113 | 2,201 | 56 | 91 |
2012-03-01 | 3 | 64 | 4 | 41 |
2012-03-02 | 2 | 42 | 1 | 37 |
2012-03-03 | 4 | 59 | 0 | 34 |
2012-03-04 | 4 | 100 | 2 | 64 |
2012-03-05 | 4 | 88 | 5 | 42 |
2012-03-06 | 6 | 97 | 4 | 41 |
2012-03-07 | 4 | 97 | 1 | 40 |
2012-03-08 | 4 | 92 | 3 | 43 |
2012-03-09 | 2 | 58 | 2 | 40 |
2012-03-10 | 3 | 43 | 3 | 43 |
2012-03-11 | 4 | 45 | 1 | 49 |
2012-03-12 | 1 | 50 | 1 | 41 |
2012-03-13 | 4 | 51 | 1 | 47 |
2012-03-14 | 6 | 63 | 1 | 41 |
2012-03-15 | 0 | 69 | 0 | 37 |
2012-03-16 | 1 | 33 | 2 | 40 |
2012-03-17 | 5 | 46 | 3 | 49 |
2012-03-18 | 2 | 58 | 2 | 43 |
2012-03-19 | 4 | 109 | 1 | 91 |
2012-03-20 | 3 | 48 | 2 | 43 |
2012-03-21 | 5 | 68 | 1 | 42 |
2012-03-22 | 5 | 62 | 1 | 40 |
2012-03-23 | 2 | 47 | 0 | 32 |
2012-03-24 | 2 | 83 | 0 | 31 |
2012-03-25 | 2 | 59 | 1 | 42 |
2012-03-26 | 11 | 141 | 6 | 47 |
2012-03-27 | 4 | 67 | 2 | 43 |
2012-03-28 | 2 | 84 | 0 | 34 |
2012-03-29 | 6 | 49 | 1 | 36 |
2012-03-30 | 3 | 92 | 2 | 47 |
2012-03-31 | 5 | 137 | 3 | 41 |
Shkurt 2012 | 111 | 1,856 | 62 | 102 |
Janar 2012 | 103 | 1,782 | 51 | 50 |
2011 | 844 | 10,218 | 412 | 45 |
Dhjetor 2011 | 73 | 1,408 | 46 | 43 |
Nentor 2011 | 88 | 1,318 | 48 | 39 |
Tetor 2011 | 99 | 1,123 | 49 | 39 |
Shtator 2011 | 71 | 1,036 | 39 | 35 |
Gusht 2011 | 91 | 1,160 | 47 | 45 |
Korrik 2011 | 107 | 1,373 | 48 | 35 |
Qershor 2011 | 98 | 1,213 | 38 | 44 |
Maj 2011 | 80 | 751 | 35 | 28 |
Prill 2011 | 79 | 419 | 44 | 24 |
Mars 2011 | 58 | 417 | 18 | 20 |
Page created in 0.126 seconds with 26 queries.